Tops
Size | Back Length | Chest Width | Sleeve Length |
---|---|---|---|
XS | 25.00 | 20.00 | 25.00 |
S | 26.00 | 21.00 | 25.50 |
M | 27.00 | 22.00 | 26.00 |
L | 28.00 | 23.00 | 26.50 |
XL | 29.00 | 24.00 | 27.00 |
2XL | 30.00 | 25.00 | 27.50 |
3XL | 31.00 | 26.00 | 28.00 |
Bottoms
Size | Waist |
---|---|
S | 28 - 30 |
M | 32 - 34 |
L | 36 - 38 |
XL | 40 - 42 |
2XL | 44 - 46 |
XXXL | 48 - 50 |
How to Measure:For tops, measure from the high point of the shoulder to the bottom edge of the shirt to find the back length. For the sleeve length, measure from the shoulder point to the end of the cuff. The chest width can be found by measuring from armpit to armpit. All Measurements are in inches