Size Chart - Schott 740 Pea Coat

Measurements are in inches and reflect the actual garment, not body sizing. For more help finding your size contact us.

Size Chest Bottom Width Cross Shoulder Sleeve Length Back Length
32 39 39.5 16.375 26 31
34 41 41.5 17 26.125 31.25
36 43 43.5 17.625 26.25 31.5
38 45 45.5 18.25 26.375 31.75
40 47 47.5 18.875 26.5 32
42 49 49.5 19.5 26.625 32.25
44 51 51.5 20.125 26.75 32.5
46 53 53.5 20.75 26.875 32.875
48 55 55.5 21.375 27 33.125
50 57 57.5 22 27.125 33.5
52 59 59.5 22.625 27.25 33.75
54 61 61.5 23.25 27.375 34.125

A. Chest – Across the front of the garment, 1" below the armhole.

B. Bottom Width – Across the bottom of the garment.

C. Cross Shoulder – Straight across from shoulder-to-shoulder seams.

D. Sleeve Length – From the shoulder seam to the bottom of the sleeve cuff.

E. Back Length – Center back neck to the bottom of the garment.