Size | Chest Width | Sleeve Length | Back Length |
---|---|---|---|
XS | 22 | 25 | 32 |
S | 23 | 25.5 | 32 |
M | 25 | 25.5 | 32.5 |
L | 26.5 | 26.5 | 34 |
XL | 28 | 27.5 | 34 |
2XL | 29.5 | 28 | 36 |
3XL | 31 | 29 | 37.5 |
Fitting Notes:
Measure from armpit to armpit to find the chest width. For the sleeve length, measure from the end of the collar to the end of the cuff. The back length can be found by measuring from the high point of the shoulder to the bottom edge of the jacket. See image below. Individual garments may vary slightly in manufacturing.All Measurements in inches