Size Chart - Rothco BDU Shorts

Size Waist Hip Inseam Outseam
XS 28.00 41.00 8.00 20.00
S 32.00 43.00 9.00 21.00
M 35.00 46.00 9.50 22.00
L 40.00 49.00 10.00 23.00
XL 44.00 52.00 10.50 24.00
2XL 47.00 55.00 11.00 25.00
3XL 51.00 60.00 11.50 26.00
4XL 55.00 64.00 12.00 27.00
5XL 59.00 67.00 12.50 28.00
6XL 63.00 70.00 13.00 28.50

How to Measure: Measure horizontally from end to end around the waistband for the waist. For the hip width, measure horizontally from the outside of one leg hole to the other. The inseam length can be found by measuring from the crotch down to the end of the BDU Shorts. To find the outseam length, measure from the top edge of the waistband to the bottom edge of the hem. All measurements in inches.

sizing diagram