Shoe Size | Length (IN) | Length (CM) | Width (IN) | Width (CM) |
---|---|---|---|---|
3 | 8.98 | 22.8 | 3.31 | 8.4 |
4 | 9.33 | 23.7 | 3.39 | 8.6 |
5 | 9.65 | 24.5 | 3.46 | 8.8 |
6 | 10 | 25.4 | 3.54 | 9 |
7 | 10.31 | 26.2 | 3.62 | 9.2 |
8 | 10.67 | 27.1 | 3.7 | 9.4 |
9 | 10.98 | 27.9 | 3.78 | 9.6 |
10 | 11.34 | 28.8 | 3.86 | 9.8 |
11 | 11.65 | 29.6 | 30.94 | 10 |
12 | 12.01 | 30.5 | 4.02 | 10.2 |
13 | 12.32 | 31.3 | 4.09 | 10.4 |
14 | 12.68 | 32.2 | 4.17 | 10.6 |
To find your measurement at home, closely trace your entire foot on a piece of paper and measure the drawing from heel to toe. Use the chart to find your measurement.