Size Chart - Propper Womens Polo Fit Guide

Size Bust Waist Hip
XS 32.5 - 33.5 25 - 26 35.5 - 36.5
S 34.5 - 35.5 27 - 28 37.5 - 38.5
M 36.5 - 38 29 - 30.5 39.5 - 41
L 39.5 - 41 32 - 33.5 42.5 - 44
XL 43 - 45 35.5 - 37.5 46 - 48
2XL 47 - 49 39.5 - 41.5 50 - 52
3XL 51 - 53 43.5 - 45.5 54 - 56
4XL 55 - 57 47.5 - 49.5 58 - 60

How to measure

BUST: Using a measuring tape, measure under your arms, around the fullest part of your chest.

WAIST: Measure around your natural waistline, keeping the tape measure comfortably loose.

HIP: With feet together, measure around the fullest part of the body at your seat.

All measurements in inches.