Kids BDU Fit Guide
| SIZE: | CHEST: | WAIST: | INSEAM: |
|---|---|---|---|
| 2 | Up to 29½ | 18"-22" | Up to 17½" |
| 4 | 29½"-30½" | 20"-24" | Up to 18½" |
| 6 | 30½"-31½" | 21"-25" | Up to 19½" |
| 8 | 31½"-32½" | 22"-26" | Up to 21" |
| 10 | 32½"-33½ | 23"-27" | Up to 23" |
| 12 | 33½"-34½" | 24"-28" | Up to 24½" |
| 14 | 34½"-35½" | 25"-29" | Up to 26" |
| 16 | 35½"-36½" | 26"-30" | Up to 27½" |
| 18 | 36½"-37½" | 27"-31" | Up to 29" |
| 20 | 37½"-38½" | 28"-32" | Up to 30½" |
| X-Small | Up to 30½" | 18"-24" | Up to 18½" |
| Small | 30½"-32½" | 21"-26" | Up to 21" |
| Medium | 32½"-34½ | 23"-28" | Up to 24½" |
| Large | 34½"-36½" | 25"-30" | Up to 27½" |
| X-Large | 36½"-38½" | 27"-32" | Up to 30½" |
All measurements in inches.