Gloves
MEN | WOMEN | JUNIORS | TODDLER | |
---|---|---|---|---|
X-SMALL | ----- | ----- | 4” | 3½” |
SMALL | 7½”–8” | 6½” | 4½” | 4” |
MEDIUM | 8½” | 7” | 5” | 4½” |
LARGE | 9”–9½” | 7½” | 5½” | 5” |
X-LARGE | 10”–10½” | ----- | 6” | 5½” |
X-LARGE | 11”–12” | ----- | ----- | ----- |
Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
How to Measure
Note: Hand Circumference: Flat, from the crook of thumb around outer edge of palm.