Size Chart - Alpha Size Chart

Size Chest Waist Hip Sleeve
XS 30-31 24-26 30-31 31-32
S 34-36 28-30 34-36 32-33
M 38-40 32-34 38-40 33-34
L 42-44 36-38 42-44 34-35
XL 46-48 40-42 46-48 35-36
2XL 50-52 44-46 50-52 36-36.5
3XL 54-56 48-50 54-56 36.5-37
4XL 58-60 52-54 58-60 37-38
5XL 62-64 56-58 62-64 38-39

All measurements are in inches.

How to measure

SLEEVE LENGTH
With arm relaxed at your side, measure from center back neck, to point of shoulder, and along the arm to the wrist (just below round bone).
CHEST
Measure around body with tape leveled on the fullest part of your chest.
WAIST
Measure around your waist with the tape leveled at the narrowest point of your torso.
HIP
Stand with heels 2 to 3” apart. Keep the tape leveled and measure around the fullest part of your hips.