| US Men Shoe Size |
Length (IN) | Length (CM) | Width (IN) | Width (CM) |
|---|---|---|---|---|
| 5 | 9.85 | 25.02 | 3.21 | 8.15 |
| 6 | 10.18 | 25.86 | 3.29 | 8.36 |
| 7 | 10.52 | 26.71 | 3.38 | 8.58 |
| 8 | 10.85 | 27.55 | 3.46 | 8.79 |
| 9 | 11.18 | 28.40 | 3.54 | 9.00 |
| 10 | 11.51 | 29.25 | 3.63 | 9.21 |
| 11 | 11.85 | 30.09 | 3.71 | 9.42 |
| 12 | 12.18 | 30.94 | 3.79 | 9.64 |
| 13 | 12.51 | 31.78 | 3.88 | 9.85 |
| 14 | 12.85 | 32.63 | 3.96 | 10.06 |

How to Measure: To find your measurement at home, closely trace your entire foot on a piece of paper and measure the drawing from heel to toe.